Transparent Pricing
Simple, predictable pricing. No hidden fees. Pay for what you use.
All prices in Swedish Krona (SEK) Prices excluding VAT • VAT may apply based on your location • See FAQ for details
Currency
Compute Instances
| Instance Name | vCPU | RAM | Hourly Price | Monthly Price |
|---|---|---|---|---|
| g2.small | 1 Cores | 2 GB | 0,24 kr | 175,00 kr |
| g2.medium | 2 Cores | 4 GB | 0,48 kr | 350,00 kr |
| g2.large | 4 Cores | 8 GB | 0,96 kr | 700,00 kr |
| g2.xlarge | 8 Cores | 16 GB | 1,92 kr | 1 400,00 kr |
| g2.2xlarge | 16 Cores | 32 GB | 3,84 kr | 2 800,00 kr |
| g2.4xlarge | 32 Cores | 64 GB | 7,67 kr | 5 600,00 kr |
| g2.8xlarge | 64 Cores | 128 GB | 15,34 kr | 11 200,00 kr |
Block Storage
Standard Storage
| Type | IOPS | Redundancy | Price / GB / Hour | Price / GB / Month |
|---|---|---|---|---|
| g2.std | 3K | Enterprise RAID10 | 0,00 kr | 1,00 kr |
| g2.std.io | 16K | Enterprise RAID10 | 0,00 kr | 3,00 kr |
| g2.std.ha | 3K | Mission Critical (4x Replica) | 0,00 kr | 2,00 kr |
| g2.std.io.ha | 16K | Mission Critical (4x Replica) | 0,01 kr | 6,00 kr |
Encrypted Storage (SED)
| Type | IOPS | Redundancy | Price / GB / Hour | Price / GB / Month |
|---|---|---|---|---|
| g2.crypt | 3K | Enterprise RAID10 | 0,00 kr | 1,50 kr |
| g2.crypt.io | 16K | Enterprise RAID10 | 0,01 kr | 4,50 kr |
| g2.crypt.ha | 3K | Mission Critical (4x Replica) | 0,00 kr | 3,00 kr |
| g2.crypt.io.ha | 16K | Mission Critical (4x Replica) | 0,01 kr | 9,00 kr |
Object Storage
| Type | Description | Price / GB / Hour | Price / GB / Month |
|---|---|---|---|
| single | 1 Replica | 0,00 kr | 0,25 kr |
| double | 2 Replicas | 0,00 kr | 0,50 kr |
| triple | 3 Replicas | 0,00 kr | 0,75 kr |
Networking
| Item | Description | Hourly Price | Monthly Price |
|---|---|---|---|
| Floating IP (IPv4) | Reserved public IPv4 address not attached to an instance. | 0,01 kr | 10,00 kr |
| BYOIP | Bring Your Own IP. We announce your prefix. | - | Free |
| Cross-Connect (10 Gbps) | Private 10 Gbps connection to customer owned datacenters. | - | 2 000,00 kr |
| Cross-Connect (100 Gbps) | Private 100 Gbps connection to customer owned datacenters. | - | 5 000,00 kr |
| Additional VLAN | Additional VLAN attachment per Cross-Connect. | - | 500,00 kr |
| Wholesale Transit | Predominantly transit traffic (excluding Peering/PNI). Price per TB. | - | 10,00 kr |
LIR Services
| Item | Description | Price (Yearly) |
|---|---|---|
| Sponsoring LIR Resources | Sponsoring Resources under our LIR | 2 000,00 kr / Year |
| Leasing IPv6 /48 network | Lease a /48 IPv6 network | 1 000,00 kr / Year |
| Register ASN | Registration of a new Autonomous System Number | 1 500,00 kr / Year |